Limited Time Sale$101.50 cheaper than the new price!!
| Management number | 208114526 | Release Date | 2026/03/22 | List Price | $67.66 | Model Number | 208114526 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 191361317682 |
|---|---|
| Size | 180/70R16 |
| UTQG | 400 AA A |
| Brand | Shinko Motorcycle Tires |
| Model | 87-4667 |
| Rim Width | 16 Inches |
| Tread Type | Directional |
| Item Weight | 19.31 pounds |
| Item Diameter | 16 Inches |
| Load Capacity | 908 Pounds |
| Maximum Pressure | 77 Pound per Square Inch |
| Construction Type | Radial |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | 87-4667 |
| Vehicle Tire ISO Metric Size Description | 180/70R16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form