Limited Time Sale$21.59 cheaper than the new price!!
| Management number | 208027409 | Release Date | 2026/03/22 | List Price | $14.40 | Model Number | 208027409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 705146603572 |
|---|---|
| Brand | Caoooort |
| Shape | Arbitrary(A) |
| Style | 4 Pc |
| Finish | Clear |
| Voltage | 110 Volts |
| Wattage | 40 watts |
| Material | Glass |
| Brightness | 450 lumen |
| Light Type | LED |
| Model Name | 7006999 |
| Unit Count | 4.0 Count |
| Item Weight | 5.3 ounces |
| Light Color | Blue |
| Part Number | 7006999 |
| Manufacturer | Caoooort |
| Power Source | [CO] Corded Electric |
| Control Method | Touch |
| Bulb Shape Size | A15 |
| Number of Items | 4 |
| Special Feature | Short Circuit Protection |
| Special Features | Short Circuit Protection |
| Item model number | 7006999 |
| Light Source Type | Refrigerator Light Bulb |
| Power Consumption | 40 Watts |
| Specification Met | ANSI, CE, CSA, ETL, Energy Star, FCC, RoHS, UL, cUL |
| Batteries Included | No |
| Batteries Required | No |
| Product Dimensions | 3 x 5 x 3 inches |
| Included Components | 7006999 |
| IndoorOutdoor Usage | Indoor |
| Light Source Wattage | 40 Watts |
| Warranty Description | 1 year warranty. |
| Item Package Quantity | 1 |
| Specific Uses For Product | Appliance |
| Accepted voltage frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form